
Subscribe to our software and application as a service and receive business grade support on open source applications which typically is not available and prevents companies from receiving the benefits associated with utilizing open source solutions.
Click on each tab for details and order information.
| SaaS_TIER1 | ||
|---|---|---|
| 1 Supported Application | ||
| 1-3 CRM Users | ||
| Phone, Forum and Helpdesk Support | ||
| Shared Clustered Environment | ||
| Fully Managed | ||
| End User Accessible Back Ups | ||
| Resource Units | ||
| 1500 MB Premium Disk Space with RAID Protection | ||
| 10 GB Premium Bandwidth Transfer | ||
| Email accounts with Anti-Virus and Anti-Spam | ||
| Free Application Integration and Customization Consultation | ||
| Project Based Application Customization and Integration | ||
| Monthly Fee - $39.99 | Setup fee - $15.99 |
|
| SaaS_TIER2 | ||
|---|---|---|
| 2 Supported Application | ||
| 4-9 CRM Users | ||
| Phone, Forum and Helpdesk Support | ||
| Shared Clustered Environment | ||
| Fully Managed | ||
| End User Accessible Back Ups | ||
| 3000 MB Premium Disk Space with RAID Protection | ||
| 20 GB Premium Bandwidth Transfer | ||
| Email accounts with Anti-Virus and Anti-Spam | ||
| Free Application Integration and Customization Consultation | ||
| Project Based Application Customization and Integration | ||
| Monthly Fee - $75.95 | Setup fee - $25.95 |
|
| SaaS_TIER3 | ||
|---|---|---|
| 2 Supported Application | ||
| 10-14 CRM Users | ||
| Phone, Forum and Helpdesk Support | ||
| Shared Clustered Environment | ||
| Fully Managed | ||
| End User Accessible Back Ups | ||
| 5000 MB Premium Disk Space with RAID Protection | ||
| 50 GB Premium Bandwidth Transfer | ||
| Email accounts with Anti-Virus and Anti-Spam | ||
| Free Application Integration and Customization Consultation | ||
| Project Based Application Customization and Integration | ||
| Monthly Fee - $115.95 | Setup fee - $25.95 |
|
| SaaS_TIER4 | ||
|---|---|---|
| 3 Supported Application | ||
| 15-99 CRM Users | ||
| Phone, Forum and Helpdesk Support | ||
| Dedicated Server with on demand scalability | ||
| Dell PowerEdge PIV Server | ||
| 1 GB RAM | ||
| 2*80 GB SATA Drives with Hardware RAID Protection | ||
| 640 GB Premium Bandwidth Transfer | ||
| Fully Managed | ||
| End User Accessible Back Ups | ||
| Email accounts with Anti-Virus and Anti-Spam | ||
| Free Application Integration and Customization Consultation | ||
| Project Based Application Customization and Integration | ||
| Monthly Fee - $300.00 | Setup fee - $199 |
|
| SaaS_TIER5 | ||
|---|---|---|
| 3 Supported Application | ||
| 100-600 CRM Users | ||
| Phone, Forum and Helpdesk Support | ||
| Dedicated Server with on demand scalability | ||
| Dell PowerEdge Dual Xeon Server | ||
| 2 GB RAM | ||
| 2*73 GB SCSI Drives with Hardware RAID Protection | ||
| 1000 GB Premium Bandwidth Transfer | ||
| Fully Managed | ||
| End User Accessible Back Ups | ||
| Email accounts with Anti-Virus and Anti-Spam | ||
| Free Application Integration and Customization Consultation | ||
| Project Based Application Customization and Integration | ||
| Monthly Fee - $450 | Setup fee - $199 |
|
|
|
Testimonials
"I am one very satisfied customer. Thanks to your fantastic service and support" -Jonathan Russell, Atlanta GA. More..
