

Pacific Tech Center provides Hosted Exchange to give you the same powerful tool used by Fortune 500 companies for messaging and collaboration for a fraction of the cost.
With our Hosted Microsoft Exchange solution, you'll be able to harness the power of Microsoft's robust messaging and collaboration server, making huge savings from large upfront investment for software licensing, server hardware & expense of IT maintenance.
Choose from the following Plans below:
| Summary of Features & Benefits |
|---|
| True 99.9+% Uptime |
| True Collaboration for your business and employees via real integration with Microsoft Outlook |
| Share Public Folders |
| Share Calendars |
| Share Notes |
| Share Tasks |
| Share Contacts |
| Outlook Web Access (OWA) |
| Outlook Mobile Access (OMA) |
| MAPI Access |
| POP3 Access |
| Secure IMAP Access |
| Microsoft Anti-Gen Anti-Virus and Anti-Spam Standard with every mail box |
| Control Panel for Administrators and End Users |
| Microsoft Mobile for synching with PDA |
| Create different mail boxes for different users with custom feature sets dependent upon their roles |
| Continuous Data Protection maintained for 30 days |
| Add-On / Upgrade Items | Setup Fee | Monthly Fee |
|---|---|---|
| Extra 100 MB unit storage per month | Free | $6.95 |
| BlackBerry Enterprise Server | $50.00 | $15.95 (Per Device/User) |
| GoodLink Mobile Messaging Wireless Sync. | $45.00 | $25.00 (Per Device/User) |
| Enterprise Grade Anti-Spam | Free | $2/domain |
| Windows Mobile ActiveSync | $10.00 | $6.95 (Per Device/User) |
| Message Archiving (per account) | $75.00 | $50.00 (Per User/Device |
| Premium Spam Stopper | Free | $2.00 / (Per Device/User) |
| SharePoint Services including additional 500 MB of disk space (Per/Account) |
$125.00 | $20.00 |
| ROLE-BASED FEATURE SET OPTION PLANS FOR END USERS | ||||||
|---|---|---|---|---|---|---|
| . | Basic | Advanced | Standard | Client | Mobile | Web |
| BASICS | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB |
| BRONZE | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
| SILVER | 10 GB | 10 GB | 10 GB | 10 GB | 10 GB | 10 GB |
| GOLD | 30 GB | 30 GB | 30 GB | 30 GB | 30 GB | 30 GB |
| PLATINUM | 70 GB | 70 GB | 70 GB | 70 GB | 70 GB | 70 GB |
| POP3 Access |
| |||||
| IMAP4 Access |
|
|||||
| MAPI Access (outlook client access) | ||||||
| OMA Access (Outlook Mobile Access) |
||||||
| OMA - Web Email | ||||||
| OMA - User Initiated Sync | ||||||
| OMA - Up-To-Date Notify | ||||||
| OWA Access (Outlook Web Access) |
||||||
| OWA - Calendar | ||||||
| OWA - Contacts | ||||||
| OWA - Tasks | ||||||
| OWA - Journal | ||||||
| OWA - Notes | ||||||
| OWA - Public Folders | ||||||
| OWA - New Mail Notify | ||||||
| OWA - Rich Client | ||||||
| OWA - Spell Checker | ||||||
| OWA - S/Mime | ||||||
| OWA - Search Folders | ||||||
| OWA - Signature | ||||||
| OWA - Reminders | ||||||
| OWA - Rules | ||||||
| OWA - Themes | ||||||
| OWA - Junk E-Mail | ||||||
| Microsoft Antigen Anti-Virus and Anti-Spam |
|
|
|
|
|
|
|
|
Testimonials
"I am one very satisfied customer. Thanks to your fantastic service and support" -Jonathan Russell, Atlanta GA. More..
